<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>OK Tire</title>
	<link>http://www.oktire.com</link>
	<description>Leaders in Advice, Price and Nice</description>
	<lastBuildDate>Thu, 17 Jun 2010 08:36:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tires Key in Reducing Risk on Winter Roads</title>
		<description><![CDATA[“Tires are a critical piece of safety equipment,” says Greg Sims, President and CEO, OK Tire. “We encourage drivers to talk to a tire technician to ensure they have the right tires to meet their need. All season tires are best for vehicles that are not driven in winter conditions.” According to the Rubber Association of Canada]]></description>
		<link>http://www.oktire.com/2010/05/01/tires-key-in-reducing-risk-on-winter-roads/</link>
			</item>
	<item>
		<title>OK Tire Ranks Tops with J.D. Power and Associates</title>
		<description><![CDATA[OK Tire ranked highest in customer satisfaction on the J.D. Power and Associates 2008 Canadian Customer Commitment Index Study. Langley, BC – based OK Tire, with more than 260 owner-dealers nation-wide, moved up four positions from 2007 to take the top spot ]]></description>
		<link>http://www.oktire.com/2008/09/10/ok-tire-ranks-tops-with-j-d-power-and-associates/</link>
			</item>
</channel>
</rss>
